
Aug 14, 2025 EOD
Hindustan Appliances Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 531918 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE02XD01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.13 |
Book Value(₹): | 14.63 | Market Cap(₹Cr.): | 109.27 | Face Value(₹): | 10.00 |
Hindustan Appliances Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 531918 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE02XD01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.13 | |
Book Value(₹): | 14.63 | |
Market Cap(₹Cr.): | 109.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
109.80
|
N.A
|
Prev Close(₹) |
105.15
|
N.A
|
Volume |
94
|
N.A
|
Today's Range(₹) |
109.80 - 100.00
|
N.A
|
52-Week Range(₹) |
401.50 - 100.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|